Nuestro equipo de Ingeniería de Yates en Berthon Spain son todos expertos en su campo; cada uno tiene sus propias especialidades en las que están calificados y altamente experimentados.
Nuestros técnicos han llegado a nuestra base de Mallorca procedentes de diversos ámbitos, desde jefes de máquinas de superyates, buques de carga y marina mercante, hasta fabricantes líderes de yates. Esto se traduce en una gran cantidad de experiencia y conocimientos técnicos a los que recurrir. Muchos de nuestros tripulantes también han sido capitanes y, por tanto, comprenden todo lo que se nos exige.
Una vez que comenzamos el trabajo de ingeniería para cualquier cliente, los detalles de servicio y fabricación se registran en nuestra base de datos. El resultado es un sistema en el que tanto el cliente como Berthon Spain saben lo que hay que hacer la próxima vez y lo que se ha hecho antes. Podemos almacenar todos los números de serie de los motores, los números de las piezas y un historial de servicio en fotos para que, cuando un barco tenga un calendario apretado, podamos tener una solución lista para cuando llegue a puerto.
Additional Services |
---|
Engine tuning & fuel optimisation |
Noise & vibration reduction |
Advanced marine HVAC systems |
Freshwater filtration & purification |
Custom refrigeration & cold storage |
Osmosis treatment & prevention |
Corrosion prevention (cathodic protection) |
Teak deck restoration & maintenance |
Hydraulic swim platforms & passerelles |
Custom tender launch & retrieval systems |
Boarding ladder & gangway installations |
Advanced greywater & blackwater treatment |
Bilge system servicing & emergency pump-out |
Seawater desalination systems |
Luxury interior upgrades |
Hybrid & electric propulsion conversions |
Upgraded yacht insulation & climate control |
Mobile marine engineering & on-site repairs |
Structural reinforcements & repairs |
Category | Regulation/Standard | Description |
---|---|---|
International Maritime Regulations | SOLAS (Safety of Life at Sea) Convention | Applies to yachts over 500 GT; requires fire suppression, stability, and life-saving equipment. |
MARPOL Annex I | Limits bilge water discharge to 15 ppm oil content; oily water separators required. | |
MARPOL Annex IV | Prohibits untreated sewage discharge within 12 NM of shore; treatment required for discharge beyond 3 NM. | |
MARPOL Annex VI | Tier III NOx limits for yachts >24m built after 2021: ≤2.0 g/kWh at 1300-2000 rpm. | |
Ballast Water Management Convention | Ballast discharge must have <10 viable organisms ≥50µm per m³. | |
RCD (Recreational Craft Directive) | Noise limit of 75 dB(A) at 25m for yachts under 24m. | |
Port State Control (PSC) Inspections | Enforces compliance with international maritime regulations in foreign ports. | |
Fire Safety Standards | IMO FSS Code | Engine room fire suppression must achieve 34% CO₂ concentration for volumes >37.5 m³. |
ISO 9094-1 | Requires fire extinguishers rated for at least 21B per engine compartment. | |
UL 1102 | Fire detection systems must activate within 30 seconds of smoke detection. | |
Hull & Structural Standards | ISO 12217-1 Stability Criteria | Category A yachts must withstand force 8 winds (34-40 knots) and 4m waves. |
Lloyd’s Register Yacht Code | Minimum hull thickness: 5mm steel for yachts <20m, 6-8mm for >24m. | |
DNV-GL Rules for High-Speed Vessels | Maximum allowable hull deflection: L/400. | |
Hull Osmosis | Water absorption rate must be <2% by weight in GRP hulls (ISO 12215-1). | |
Electrical & Power Safety | IEC 60092-507 | Shore power must include ground fault protection of ≤30 mA. |
Hybrid Propulsion Efficiency | Fuel savings of 20-30% at cruising speeds under 10 knots. | |
Bilge & Wastewater Management | ISO 8849 | Electric bilge pumps must provide ≥60 L/min for yachts up to 6m, ≥150 L/min for >12m. |
IMO MEPC.107(49) | Overboard bilge discharge must be below 15 ppm oil content. | |
Seawater Desalination Systems | Freshwater conversion efficiency must be ≥35%. | |
Deck & Access Safety | ISO 15085 | Passerelles must support 250-400 kg static load. |
ISO 9093-1 | Seacocks must withstand 5 bar (72 psi) water pressure. | |
Lloyd’s Register Design Criteria | Deck fittings must handle 2.5 times working load in all directions. | |
Hydraulic System Pressure Limits | Maximum allowable operating pressure of 250 bar (3,625 psi) for marine hydraulics. | |
Corrosion & Protection | Cathodic Protection | Zinc anodes for saltwater, aluminum for brackish, magnesium for freshwater. |
Anti-Fouling Restrictions | TBT-based coatings banned under IMO AFS Convention. |
Hull & Structural Maintenance | Propulsion & Stability Maintenance | Steering & Control Systems | Safety & Compliance Maintenance | Water & Waste Management | Deck & Access System Maintenance | Performance & Comfort Adjustments |
---|---|---|---|---|---|---|
Hull integrity checks | Shaft alignment | Steering system servicing | Emergency pump-out testing | Blackwater system maintenance | Deck fittings lubrication | Vibration analysis |
Anode replacement | Propeller balancing | Rudder stock inspection | Ballast water system treatment | Greywater tank cleaning | Passerelle and gangway inspection | Noise reduction adjustments |
Cathodic protection assessment | Stabilizer system maintenance | Freshwater system sterilization | Mooring line and cleat inspection | Teak deck sealing and restoration | ||
Structural reinforcements | Desalination system servicing | |||||
Hull osmosis treatment |